Volume: 10 Issue: 2 - 2023 |
|
Show Abstracts | << Back |
1. | Cover
Page I
|
|
2. | Advisory Board
Pages II - III
|
|
3. | Contents
Pages IV - V
|
|
4. | Editorial
Page VI
|
|
RESEARCH ARTICLE |
5. | Testing the Psychometric Properties of the Managing the Emotions of Others Scale Gözde Uysal, Handan Alan doi: 10.54304/SHYD.2023.64325 Pages 143 - 153
|
|
6. | Nurses' and Patients' Perception of Caring Behaviors and Satisfaction Derya Akça Doğan, Seher Tanrıverdi, Seda Pehlivan doi: 10.54304/SHYD.2023.26023 Pages 154 - 162
|
|
7. | Determining the Misscare Needs of Patients in the Postoperative Period Ayşegül Yayla, Vesile Eskici, Zeynep Karaman Özlü, Tülay Kılınç, Batuhan Yılmaz doi: 10.54304/SHYD.2023.67944 Pages 163 - 171
|
|
8. | A Study on the Push and Pull Factors Affecting the International Emigration Intentions of Turkish Physicians Mustafa Amarat, Mahmut Akbolat, Oya Adıyaman doi: 10.54304/SHYD.2023.60251 Pages 172 - 179
|
|
9. | Investigation of Professional Competence Perceptions and Related Factors of Nursing Students Who Made Internship Through Distance Education During the COVID-19 Pandemic Process Nurhan Çingöl, Mehmet Karakaş, Seher Zengin, Ebru Çelebi doi: 10.54304/SHYD.2023.46693 Pages 180 - 191
|
|
10. | Investigating the Psychological Impacts of the COVID-19 Pandemic on University Students of Health Sciences Courses and Associated Factors Merve Bat Tonkuş, Ece Alagöz, Behice Belkıs Çalışkan doi: 10.54304/SHYD.2023.93585 Pages 192 - 200
|
|
11. | The Relationship between Nurses' Perceptions of Managers' Managerial Competence Levels and Job Satisfaction Levels Aynur Ataman Kufacı, Serap Sökmen doi: 10.54304/SHYD.2023.83713 Pages 201 - 209
|
|
12. | Determination of Nurses' Level of Psychological Resilience and Affecting Factors in the COVID-19 Pandemic Process: A Cross-Sectional Study Gülcan Taşkıran Eskici, Hanife Tiryaki Şen doi: 10.54304/SHYD.2023.96720 Pages 210 - 217
|
|
13. | The Relationship Between Nurses’ Perceived Organizational Support and Levels of Occupational Commitment Serhat Aydoğmuş, Fatma Er doi: 10.54304/SHYD.2023.80037 Pages 218 - 226
|
|
14. | Investigation of the Relationship Between the Nurses Organizational Citizenship Levels and Psychological Well-Being Seda Yılmaz, Merve Kızılırmak Tatu doi: 10.54304/SHYD.2023.44712 Pages 227 - 237
|
|
15. | Examining the Relationship Between Work Alienation and Quality Perception in Nurses Şule Kurt, Burcu Genç Köse, Havva Öztürk doi: 10.54304/SHYD.2023.03880 Pages 238 - 248
|
|
16. | A Study on Nurses’ Perspectives of Work Schedules Miray Aksu, Leyla Dinc doi: 10.54304/SHYD.2023.43255 Pages 249 - 260
|
|
17. | Analysis of Intersectoral Collaboration Level in Health Informatics Studies İlker Köse, Şeyma Güner, Ayşe Elif Yıldız, Enise Topaylı doi: 10.54304/SHYD.2023.50465 Pages 261 - 272
|
|
REVIEW |
18. | Causes of Informal Payments in Healthcare Services: A Systematic Review İpek Camuz Berber, Elif Türkan Arslan doi: 10.54304/SHYD.2023.98159 Pages 273 - 287
|
|
19. | A New Perspective on Appointment and Relocation of Healthcare Personnel Erhan Şimşek, Öykü Su Tulumtaş doi: 10.54304/SHYD.2023.26818 Pages 288 - 292
|
|